THE WORLD MOST INNOVATIVE COMPANIES BY FORBES
http://www.forbes.com/innovative-companies/list/
| Rank | Company | Country | 12-Month Sales Growth (%) | 5-Year Annualized Total Return (%) | Innovation Premium* (%) |
|---|---|---|---|---|---|
| 1 | ![]() Salesforce.com | United States | 35.6 | 24.1 | 75.9 |
| 2 | ![]() Alexion Pharmaceuticals | United States | 46.7 | 46.2 | 71.4 |
| 3 | ![]() ARM Holdings | United Kingdom | 14.8 | 37.7 | 65.6 |
| 4 | ![]() Unilever Indonesia | Indonesia | 12.0 | 26.6 | 65.1 |
| 5 | ![]() Regeneron Pharmaceuticals | United States | 43.6 | 67.0 | 64.7 |
| 6 | ![]() Amazon.com | United States | 22.3 | 19.5 | 62.4 |
| 7 | ![]() BioMarin Pharmaceutical | United States | 20.2 | 25.7 | 58.9 |
| 8 | ![]() CP All | Thailand | 71.6 | 33.7 | 57.8 |
| 9 | ![]() VMware | United States | 15.0 | 17.6 | 57.6 |
| 10 | ![]() Aspen Pharmacare Holdings | South Africa | - | 31.3 | 57.1 |











No comments:
Post a Comment